Product introduction
1, Industrial grade&high precision platform ,ensure that the print surface flatness 0- 0.5 mm .
2、Hason Gigabit LAN boards, fast and stable data transmission.
3、Leadshine double servo motor output, ensure smooth operation in X and Y direction.
4, Double rail lifting head carriage, the height of easy adjustment,easy handle different thickness of material printing .
5, Media shortage alarm, intelligent drying, emergency stop , automatic cleaning, truly automatic printing.
6, Manual/Automatic intelligent external triple dry system (hot air + Infrared + cold air)
7, Double protection of printhead,trolley anti-collision and physical head protection.
8, One central axis with anti-static and large pinch roller, can adapt to a variety of materials printing.
9, Equip with original EPSON I3200 industrial printhead, high precision, fast speed, stable and durable.






| TECHNICAL SPECIFICATIONS | ||
| Product | ONETOP ECO SOLVENT /UV PRINTER | |
| Printhead | EPSON i3200 | |
| Model | OT-1602 | OT1604 |
| Printing Speed | Output(sqm/h) | |
| 3 PASS | 55 | 97 |
| 4 PASS | 40 | 76 |
| Print Width | 1600mm | |
| Ink Type | Water Base Ink,Oil Base Ink, Uv ink. | |
| Color | 4 colors(K, C, M, Y) | |
| Ink Supply System | Auto Cleaning Capping System | |
| Media Type | PP, vinyl, light box cloth, flex, canvas, leather, reflective material etc. | |
| Printhead Height | 2-12mm Above Media Adjustable | |
| Heating System | Front, middile , Rear 3 stage of Heating Platform | |
| Dry System | Triple dry system (hot air +Infrared + cold air) | |
| Capping&Moisturizing | Auto Capping System&Moisturizing System | |
| Clamp | Combined Anti-warping Clamps | |
| Feed Up System | 30 RPM double motor feed up systen | |
| Take Up System | 25 RPM double motor take up systen | |
| RIP Software | Maintop, Photoprint,Printfactory | |
| Operate environment | WINXP,WIN7,WIN10 | |
| Working environment | Temperature: 18-32℃ Humidity: 46-65% |
|
| Machine Dimension | L2825*W905*H1560 250Kgs | |
| Package Dimension | L2880*W870*H935 295Kgs | |
| *The above data is subject to change with market changes, please refer to the actual product when purchasing the machine, the interpretation right belongs to our company. | ||

